The secondary school performance tables provide information on the achievements of students in secondary schools and how they compare with other schools in the local authority (LA) area and in England as a whole.
The tables show attainment results for students at the end of key stage – KS2–4 progress measures in English and Mathematics; information showing how the performance of deprived students compares against other students in the school; and information which highlights any differences in the performance of low attaining students, high attaining students, and students performing at expected levels.
Cedar Mount Academy’s performance table can be found here.
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Cohort | 115 | 199 | 148 | 199 | 168 | 163 |
Attainment 8 | 39.3 | 43.94 | 44.07 | 40.65 | 35.7 | 35 |
Progress 8 | -0.28 | N/A | N/A | -0.1 | -0.34 | -0.71 |
English and Maths at L4+ | 40% | 42.7% | 53.3% | 46% | 37.7% | 37.7% |
English and Maths at L5+ | 26% | 26.1% | 33.3% | 24.8 | 23.4% | 22.8% |
% in education/employment | 84% | 84% | 92.4% | 93.6% | 93.2% | 94% |
Avg point score for EBacc | 3.73 | 3.92 | 3.78 | 3.00 | 3.46 | 3.45 |
In 2020 and 2021 GCSE examinations were cancelled, therefore students were awarded centre or teacher assessed grades which were not reported.