2017 | 2018 | 2019 | 2020* | 2021* | 2022 | |
---|---|---|---|---|---|---|
Progress 8 Score (National Average is 0) | -0.89 | -0.38 | -0.28 | |||
Attainment 8 Score | 30.2 | 39.24 | 39.3 | 43.94 | 44.07 | 40.65 |
Pupils who achieved Grade 4 or above in English & Maths | 30% | 41% | 40% | 42.7% | 53.3% | 46% |
Pupils who achieved Grade 5 or above in English & Maths | 16% | 21% | 26% | 26.1% | 33.3% | 24.8% |
EBacc at 4/C or above | 5% | 5.6% | 25.3% | 33.5 | ||
EBacc at 5/B or above | 3% | 4% | ||||
EBacc at 5/C or above | 25.3% | 6.5% | 7.9% | 18.6% | ||
Percentage of pupils staying in education or employment after KS4 | 84% | TBC | TBC | TBC | ||
EBacc Average Points Score | 3.73 | 3.92 | 3.78 | 3.99 |
*2020/2021 Grades were affected by Covid-19 and were done through teacher-assessed grades.